Description
Intel Core i5-1145G7 11è Gen @ 2.60 GHz
Disque: 512 Go SSD – RAM : 16 Go – Ecran 13.3” Tactile
Quasi neuf, Sacoche offert
Garantie 1 mois
| Caractéristique | Détails |
|---|---|
| Marque | Dell |
| Modèle | Latitude 5320 2-en-1 (Convertible) |
| Type d’appareil | Ordinateur portable convertible 2-en-1 |
| Processeur | Intel Core i5-1145G7 (11ᵉ génération Intel® vPro®) |
| Fréquence du processeur | 2,60 GHz (jusqu’à 4,40 GHz avec Intel Turbo Boost) |
| Nombre de cœurs | 4 cœurs |
| Nombre de threads | 8 threads |
| Mémoire cache | 8 Mo Intel Smart Cache |
| Mémoire vive (RAM) | 16 Go DDR4 |
| Stockage | SSD NVMe PCIe de 512 Go |
| Carte graphique | Intel Iris Xe Graphics |
| Taille de l’écran | 13,3 pouces |
| Résolution | Full HD (1920 × 1080 pixels) |
| Technologie d’écran | IPS tactile avec revêtement antireflet |
| Fonction tactile | Oui (10 points de contact) |
| Charnière | Rotation à 360° (Modes PC, Tente, Chevalet et Tablette) |
| Compatibilité stylet | Compatible Dell Active Pen (selon configuration) |
| Caméra | Webcam HD 720p avec microphone intégré |
| Audio | Haut-parleurs stéréo Waves MaxxAudio® Pro |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.1 |
| Ports | 2 × Thunderbolt™ 4 (USB-C), 2 × USB 3.2 Gen 1 Type-A, HDMI 2.0, lecteur microSD, prise casque 3,5 mm |
| Sécurité | TPM 2.0, lecteur d’empreintes digitales et caméra infrarouge Windows Hello (selon configuration) |
| Clavier | Rétroéclairé |
| Batterie | 4 cellules, jusqu’à environ 12 heures d’autonomie (selon utilisation) |
| Système d’exploitation | Windows 11 Pro |
| Couleur | Gris |
| Poids | Environ 1,32 kg |




Avis
Il n’y a pas encore d’avis.